
JoJo Siwa
YouTube personality, dancer & singer
Weekly averages
Bio
JoJo Siwa is listed in this archive as a celebrity contestant on the US series. The cast file describes JoJo Siwa as YouTube personality, dancer & singer. Hometown on file: Nebraska, United States. Recorded appearances: season 30 with Jenna Johnson. Across 13 scored dances, the average judge score in the archive is 9.23.
No matching Wikipedia article was cached for this name.
Season run
In season 30, JoJo Siwa danced with Jenna Johnson. Songs on those routines: Are You Gonna Be My Girl (Quickstep, week 1), Rain on Me (Cha-cha-cha, week 2), A Dream Is a Wish Your Heart Makes (Viennese waltz, week 4), Ways to Be Wicked (Paso doble, week 4), Anything Goes (Jazz, week 6), Santa Maria (Del Buen Ayre) (Argentine tango, week 9), Before You Go (Piano version) (Contemporary, week 9), I Love It (Tango & · Cha-cha-cha, week 10), Born This Way (Freestyle, week 10).
Photos

iHeartRadioCA. CC BY 3.0. Wikimedia Commons
Seasons
Dance history
| Season | Partner | Style | Week | Rank | Score |
|---|---|---|---|---|---|
| 30 | Jenna Johnson | Quickstep | 1 | 1 of 15 | 29/40 |
| 30 | Jenna Johnson | Cha-cha-cha | 2 | 2 of 15 | 31/40 |
| 30 | Jenna Johnson | Argentine tango | 3 | 1 of 14 | 24/30 |
| 30 | Jenna Johnson | Viennese waltz | 4 | 4 of 26 | 35/40 |
| 30 | Jenna Johnson | Paso doble | 4 | 4 of 26 | 35/40 |
| 30 | Jenna Johnson | Foxtrot | 5 | 1 of 11 | 40/40 |
| 30 | Jenna Johnson | Jazz | 6 | 1 of 10 | 40/40 |
| 30 | Jenna Johnson | Tango | 7 | 1 of 12 | 39/40 |
| 30 | Jenna Johnson | Foxtrot Relay | 7 | 10 of 12 | 0 |
| 30 | Jenna Johnson | Salsa | 8 | 4 of 8 | 39/40 |
| 30 | Jenna Johnson | Rumba | 8 | Not on record | Not on record |
| 30 | Jenna Johnson | Argentine tango | 9 | 1 of 12 | 40/40 |
| 30 | Jenna Johnson | Contemporary | 9 | 1 of 12 | 40/40 |
| 30 | Jenna Johnson | Tango & · Cha-cha-cha | 10 | 1 of 8 | 40/40 |
| 30 | Jenna Johnson | Freestyle | 10 | 1 of 8 | 40/40 |
Videos
Quickstep · week 1
No video available
Cha-cha-cha · week 2
No video available
Argentine tango · week 3
No video available
Viennese waltz · week 4
No video available
Paso doble · week 4
No video available
Foxtrot · week 5
No video available
Jazz · week 6
No video available
Tango · week 7
No video available
Foxtrot Relay · week 7
No video available
Salsa · week 8
No video available
Rumba · week 8
No video available
Argentine tango · week 9
No video available
Contemporary · week 9
No video available
Tango & · Cha-cha-cha · week 10
No video available
Freestyle · week 10
No video available
Score progression
| Dance | Average |
|---|---|
| W1 Quickstep | 7.25 |
| W2 Cha-cha-cha | 7.75 |
| W3 Argentine tango | 8 |
| W4 Viennese waltz | 8.75 |
| W4 Paso doble | 8.75 |
| W5 Foxtrot | 10 |
| W6 Jazz | 10 |
| W7 Tango | 9.75 |
| W8 Salsa | 9.75 |
| W9 Argentine tango | 10 |
| W9 Contemporary | 10 |
| W10 Tango & · Cha-cha-cha | 10 |
| W10 Freestyle | 10 |
13 scored dances, average 9.23. Team routines are left off the line.