Olivia Jade
Social media personality
Weekly averages
Bio
Olivia Jade is listed in this archive as a celebrity contestant on the US series. The cast file describes Olivia Jade as Social media personality. Hometown on file: California, United States. Recorded appearances: season 30 with Valentin Chmerkovskiy. Across 9 scored dances, the average judge score in the archive is 8.33.
No matching Wikipedia article was cached for this name.
Season run
In season 30, Olivia Jade danced with Valentin Chmerkovskiy. Songs on those routines: Juice (Salsa, week 1), Better Days (Viennese waltz, week 2), I Just Can't Wait to Be King (Samba, week 4), Remember Me (Jazz, week 4), Beggin' (Paso doble, week 6).
Photos
Photo not on record
Seasons
Dance history
| Season | Partner | Style | Week | Rank | Score |
|---|---|---|---|---|---|
| 30 | Valentin Chmerkovskiy | Salsa | 1 | 7 of 15 | 25/40 |
| 30 | Valentin Chmerkovskiy | Viennese waltz | 2 | 5 of 15 | 27/40 |
| 30 | Valentin Chmerkovskiy | Tango | 3 | 1 of 14 | 24/30 |
| 30 | Valentin Chmerkovskiy | Samba | 4 | 4 of 26 | 35/40 |
| 30 | Valentin Chmerkovskiy | Jazz | 4 | 4 of 26 | 35/40 |
| 30 | Valentin Chmerkovskiy | Foxtrot | 5 | 3 of 11 | 36/40 |
| 30 | Valentin Chmerkovskiy | Paso doble | 6 | 5 of 10 | 36/40 |
| 30 | Valentin Chmerkovskiy | Quickstep | 7 | 2 of 12 | 38/40 |
| 30 | Valentin Chmerkovskiy | Foxtrot Relay | 7 | Not on record | Not on record |
| 30 | Valentin Chmerkovskiy | Argentine tango | 8 | 6 of 8 | 36/40 |
| 30 | Valentin Chmerkovskiy | Rumba | 8 | Not on record | Not on record |
Videos
Salsa · week 1
No video available
Viennese waltz · week 2
No video available
Tango · week 3
No video available
Samba · week 4
No video available
Jazz · week 4
No video available
Foxtrot · week 5
No video available
Paso doble · week 6
No video available
Quickstep · week 7
No video available
Foxtrot Relay · week 7
No video available
Argentine tango · week 8
No video available
Rumba · week 8
No video available
Score progression
| Dance | Average |
|---|---|
| W1 Salsa | 6.25 |
| W2 Viennese waltz | 6.75 |
| W3 Tango | 8 |
| W4 Samba | 8.75 |
| W4 Jazz | 8.75 |
| W5 Foxtrot | 9 |
| W6 Paso doble | 9 |
| W7 Quickstep | 9.5 |
| W8 Argentine tango | 9 |
9 scored dances, average 8.33. Team routines are left off the line.